These Stats are compiled from the Box Scores Posted On The ISF Web Site
UNOFFICAL Statistics
Canada   POS G AP AB R H RBI As PO E BAVE FPCT Team Statistics
Giesbrecht, Rob Canada lf-rf-1b-pr 8 10 9 1 4 1 1 6 0 .444 1.000 Team Batting
Fehrman, Ian Canada ss-2b 9 30 25 6 11 11 14 7 1 .440 .955 G AP AB R H RBI AVE
Mackintosh, Keith Canada 2b 7 18 17 2 7 7 5 10 1 .412 .938 Venezuela 9 255 218 72 79 70 .362
Ellsworth, Jeff Canada cf-lf 9 22 10 5 4 4 0 1 0 .400 1.000 Canada 9 267 178 55 63 53 .354
Abbott, Colin Canada dh 9 29 24 5 8 5 0 0 0 .333 1.000 New Zealand 10 324 255 96 88 82 .345
Crawford, Craig Canada 3b-c-pr 8 21 18 5 6 4 6 14 0 .333 1.000 Japan 9 304 261 58 88 47 .337
O'Brien, Sean Canada c 8 20 18 1 6 7 5 65 0 .333 1.000 Puerto Rico 7 175 147 38 46 50 .313
Schellenberg, Kevin Canada ss-2b-pr 9 15 15 5 5 4 6 6 0 .333 1.000 Australia 9 260 224 67 69 53 .308
Levy, Dale Canada rf-dh-ph 7 17 15 3 6 3 0 3 0 .300 1.000 Argentina 8 203 174 40 51 32 .293
Mayson, Derek Canada 1b-p 9 28 22 8 6 8 3 34 0 .273 1.000 United States 10 308 253 54 74 40 .292
Wolfe, Ryan Canada cf 6 23 19 7 5 2 0 5 0 .263 1.000 Czech Republic 7 186 161 34 42 26 .261
Eidt, Jody Canada 3b-dh 5 13 10 3 2 0 5 1 0 .200 1.000 Great Britain 8 225 197 31 50 29 .254
Mullaley, Steve Canada rf-lf 7 20 17 5 3 3 0 5 0 .177 1.000 Mexico 7 205 176 31 42 27 .239
Holoien, Dean Canada p 5 1 1 0 0 0 0 0 0 .000 .000 Philippines 7 194 178 23 40 7 .225
Martin, Todd Canada p 5 0 0 0 0 0 3 0 0 .000 1.000 South Africa 7 157 134 23 25 21 .222
Whitten, Sean Canada p 5 0 0 0 0 0 2 0 2 .000 .500 Denmark 7 184 158 19 35 17 .219
Ethier, Trevor Canada p 4 0 0 0 0 0 1 0 0 .000 1.000 Botswana 7 184 169 16 35 13 .207
Hill, Jason Canada lf  1 0 0 0 0 0 0 0 0 .000 .000 Indonesia 7 133 117 2 17 1 .145
  267 178 55 63 53 39 124 2 .354 .988
Australia   POS G AP AB R H RBI As PO E BAVE FPCT Team Fielding
Shailes, Nick Australia 2b 9 27 21 11 9 6 9 9 1 .429 .947 As PO E FPCT
Winters, Zenon Australia cf 9 31 27 9 11 6 0 6 1 .407 .857 Canada 9 39 124 2 .988
Bartorillo, Tyron Australia dh-ss-lf-pr 8 13 11 4 4 3 0 0 0 .364 .000 Venezuela 9 51 148 5 .975
Davison, Josh Australia rf-lf 9 26 25 7 9 11 0 8 0 .360 1.000 Philippines 7 64 131 5 .975
Tanner, Michael Australia 1b 7 23 17 9 6 4 2 25 0 .353 1.000 Mexico 7 62 128 7 .965
Harrow, Mike Australia c 8 26 23 6 8 6 3 80 0 .348 1.000 Denmark 7 34 127 6 .964
Goolagong, Jeff Australia 3b 8 26 21 4 7 8 2 4 0 .333 1.000 Australia 9 32 168 9 .957
Kirkpatrick, Andrew Australia p-1b 5 11 10 2 3 2 1 2 2 .300 .600 Argentina 8 52 125 9 .952
Wells, Heath Australia lf-cf 9 23 21 5 6 2 0 2 0 .286 1.000 New Zealand 10 48 167 11 .951
Jones, Nathan Australia ss 8 14 12 3 3 1 4 4 4 .250 .667 Japan 9 57 189 13 .950
Downes, Terry Australia 1b-ss-lf 4 6 6 1 1 0 2 9 0 .167 1.000 Puerto Rico 7 56 107 9 .948
Cockman, Aaron Australia dh-1b-2b-ss-3b 6 8 6 2 1 1 0 4 0 .167 1.000 Indonesia 7 29 94 7 .946
Norton, Nick Australia ss-2b 3 7 6 2 1 2 2 3 1 .167 .833 United States 10 80 194 18 .938
Metekingi, David Australia dh-rf 5 14 14 1 0 1 0 0 0 .000 .000 South Africa 7 32 101 9 .937
Gibson, Michael Australia c-ph 4 5 4 1 0 0 0 11 0 .000 1.000 Czech Republic 7 29 117 10 .936
Folkard, Adam Australia p 5 0 0 0 0 0 3 1 0 .000 1.000 Great Britain 8 49 149 16 .925
Humble, Adam Australia p 3 0 0 0 0 0 4 0 0 .000 1.000 Botswana 7 53 127 18 .909
260 224 67 69 53 32 168 9 .308 .957
New Zealand   POS G AP AB R H RBI As PO E BAVE FPCT
Rona, Brad New Zealand 3b 10 39 23 13 11 7 14 7 0 .478 1.000
Wilson, Travis New Zealand 2b 10 33 27 9 12 10 9 8 1 .444 .944
Casley, Rhys New Zealand rf-lf  10 27 21 5 9 6 0 4 0 .429 1.000
Makea, Thomas New Zealand cf 9 34 24 15 9 13 1 8 2 .375 .818
Milne, Daniel New Zealand lf-cf-ph 8 13 11 5 4 4 1 4 0 .364 1.000
Hale, Donny New Zealand dh-rf 10 32 26 11 9 9 0 1 2 .346 .333
Martin, Jarrad New Zealand 1b 10 37 29 9 10 12 2 43 0 .345 1.000
Nukunuku, Nathan New Zealand ss 10 35 30 10 10 6 9 10 4 .333 .826
Benjamin, Ben New Zealand lf 1 3 3 1 1 1 0 1 0 .333 1.000
Shannon, Patrick New Zealand c 9 29 22 6 6 6 4 67 0 .273 1.000
Cook, Gareth New Zealand lf-rf-ss-ph 8 11 11 5 3 4 0 0 1 .273 .000
Enoka, Ben New Zealand rf-lf-cf 6 4 4 3 1 1 0 1 0 .250 1.000
Ratu, Stephen New Zealand c-1b 3 6 5 1 1 2 0 8 0 .200 1.000
Gabriel, Roman New Zealand ss-2b-3b 7 9 8 2 1 1 4 3 0 .125 1.000
Walford, Paul New Zealand dh 6 12 11 1 1 0 0 0 0 .091 .000
Manley, Jeremy New Zealand p 6 0 0 0 0 0 3 1 1 .000 1.000
Shannon, Heinie New Zealand p 6 0 0 0 0 0 0 1 0 .000 .000
Grant, Marty New Zealand p 5 0 0 0 0 0 1 0 0 .000 .000
324 255 96 88 82 48 167 11 .345 .951
Japan   POS G AP AB R H RBI As PO E BAVE FPCT
Tsukamoto, Masakazu Japan 2b-rf 9 27 21 5 10 1 19 20 1 .476 .975
Matsuoka, Masateru Japan 3b 9 33 30 8 13 10 15 7 2 .433 .917
Ono, Yohei Japan c-lf 9 31 29 8 13 6 0 55 1 .448 .982
Yokoyama, Hiraku Japan cf-lf 9 36 31 9 12 4 0 13 1 .387 .929
Nakamura, Kenji Japan dh-p 8 36 25 4 8 4 1 0 1 .320 .500
Harada, Yasumitsu Japan 1b 9 32 29 5 11 8 5 45 3 .379 .943
Hazeyama, Ryuji Japan ss 9 32 30 5 7 6 11 14 2 .233 .926
Suzuki, Shuhei Japan lf-c-rf 9 27 25 5 7 4 0 12 0 .280 1.000
Ishimura, Hiroshi Japan rf-cf 9 35 27 4 6 1 0 16 0 .222 1.000
Nishimori, Yu Japan 2b-ss-rf-pr 7 5 5 0 1 3 2 1 1 .200 .750
Uramoto, Daishi Japan 1b-rf-dh-pr 7 6 6 3 0 0 0 4 0 .000 1.000
Kamei, Hiroshi Japan lf-c-cf-rf-dh 8 4 3 2 0 0 0 2 0 .000 1.000
Hamaguchi, Tatsuya Japan p 5 0 0 0 0 0 0 0 0 .000 .000
Iida, Kunihiko Japan p 8 0 0 0 0 0 1 0 0 .000 .000
Murakami, Hirokazu Japan p 2 0 0 0 0 0 0 0 0 .000 .000
Murasato, Kazutaka Japan p 6 0 0 0 0 0 0 0 0 .000 .000
Terui, Kengo Japan p 6 0 0 0 0 0 3 0 1 .000 .750
304 261 58 88 47 57 189 13 .337 .950
Venezuela   POS G AP AB R H RBI As PO E BAVE FPCT
Flores, Rafael Venezuela c-ss 7 16 15 5 9 10 6 39 1 .600 .978
Acacio, Arturo Venezuela 2b-pr 9 19 19 4 10 3 4 5 0 .526 1.000
Ojeda, Carlos Venezuela lf-cf-rf-3b 7 17 13 7 6 5 0 3 0 .462 1.000
Pinto, Luiger Venezuela c-lf 8 13 11 3 5 8 0 28 0 .455 1.000
Linares, Edwin Venezuela cf-ph 9 21 16 7 6 6 1 3 1 .375 .800
Melendez, Jean Venezuela 2b-ss 9 20 19 6 7 4 5 6 0 .368 1.000
Zambrano, John Venezuela 1b 8 23 17 5 6 4 2 32 0 .353 1.000
Vilchez, Joe Venezuela dh-1b 9 28 24 7 8 7 0 4 0 .333 1.000
Urbanejas, Erick Venezuela dh-p-3b 6 4 3 2 1 4 3 0 0 .333 1.000
Machica, Ronny Venezuela rf-dh-3b-lf 8 18 16 5 5 7 0 3 1 .313 .750
Paez, Iran Venezuela 3b 8 24 21 5 6 5 11 6 1 .286 .944
Lima, Jorge Venezuela rf-3b-c-pr 8 13 12 4 3 0 1 5 0 .250 1.000
Querales, Herwing Venezuela lf-cf-pr 9 18 17 5 4 5 0 5 0 .235 1.000
Ugueto, Elis Venezuela ss 8 20 14 7 3 2 12 9 1 .214 .952
Garcia, John Venezuela p-c 6 1 1 0 0 0 2 0 0 .000 1.000
Alvarez, Erick Venezuela p 4 0 0 0 0 0 3 0 0 .000 1.000
Escalona, Larry Venezuela p 3 0 0 0 0 0 1 0 0 .000 1.000
255 218 72 79 70 51 148 5 .362 .975
United States   POS G AP AB R H RBI As PO E BAVE FPCT
Miller, Daryn United States 3b-rf-lf-ss 7 7 6 2 3 2 2 1 0 .500 1.000
Palazzo, Matt United States 3b-lf-rf 10 31 27 9 12 11 11 7 1 .444 .947
Pinocchio, Steve United States 2b 10 26 23 6 9 5 22 14 0 .391 1.000
Turner, Chase United States rf-1b-rf 9 26 24 6 8 5 0 10 0 .333 1.000
Magnusson, Kyle United States lf-rf-dh 9 27 24 3 8 2 0 3 0 .333 1.000
DeLarwelle, Chris United States dh-1b-3b 9 31 21 3 7 1 4 22 1 .333 .963
DeGroat, Frank United States c-dh 9 23 18 3 5 3 2 9 3 .278 .786
Rodriguez, Landy United States 1b-ph 9 22 16 3 4 4 3 44 1 .250 .979
Miller, Blake United States ss-3b 10 37 33 6 7 2 17 9 5 .212 .839
Garvey, Donald United States c-ss 9 23 21 3 4 3 5 40 1 .191 .978
Devine, Nathan United States lf-cf-c 10 19 11 4 2 1 0 21 2 .182 .913
LaLonde, Adam United States cf 10 30 23 5 4 1 2 9 1 .174 .917
Tan, Marcus United States lf-dh-2b-rf 9 6 6 1 1 0 2 4 1 .167 .857
Koert, Paul United States p 8 0 0 0 0 0 3 0 1 .000 .750
Price, Travis United States p 7 0 0 0 0 0 5 0 0 .000 1.000
Luster, Terry United States p 3 0 0 0 0 0 0 0 1 .000 .000
McKinney, Tyron United States p 3 0 0 0 0 0 2 1 0 .000 1.000
8 308 253 54 74 40 80 194 18 .292 .938
Argentina   POS G AP AB R H RBI As PO E BAVE FPCT
Motroni, Bruno Argentina c-dh 7 19 17 5 8 5 2 47 1 .471 .980
Godoy, Gustavo Argentina ss 8 22 20 5 8 11 7 9 3 .400 .842
Guerrinieri, Gustavo Argentina cf 7 18 13 6 5 3 1 3 1 .385 .800
Pintos, Jose Argentina c-1b-dh-2b 8 9 8 1 3 0 1 1 0 .375 1.000
Coccia, Lucidno Argentina 3b-2b 7 14 14 3 5 3 7 4 0 .357 1.000
Montero, Pablo Argentina 2b 8 22 17 4 6 2 12 12 1 .353 .960
Bolzan, Kevin Argentina 1b-ss-rf-dh 7 11 10 1 3 0 1 22 1 .300 .958
Latasa, Leonardo Argentina 1b-c 4 10 10 1 3 1 5 9 0 .300 1.000
Caceres, Mauricio Argentina lf-rf-ss 6 15 12 2 3 2 0 1 0 .250 1.000
Petric, Fernando Argentina rf-cf 8 24 18 7 4 3 0 2 0 .222 1.000
Gamarci, Andres Argentina 3b-2b 6 8 8 0 1 0 4 3 0 .143 1.000
Gamarci, Julio Argentina dh-c 8 22 18 5 2 2 1 10 0 .111 1.000
Pintos, Juan Enrique Argentina lf 5 9 9 0 0 0 1 1 0 .000 1.000
Potolicchio, Juan Argentina p 6 0 0 0 0 0 1 1 0 .000 1.000
Mata, Lucas Argentina p 5 0 0 0 0 0 4 0 1 .000 .800
Guerrinieri, Jose Argentina p 3 0 0 0 0 0 2 0 0 .000 1.000
Montero, Maximiliano Argentina p 3 0 0 0 0 0 3 0 1 .000 .750
203 174 40 51 32 52 125 9 .293 .952
Great Britain   POS G AP AB R H RBI As PO E BAVE FPCT
Elson, Mark Great Britain p 5 2 2 0 1 1 0 0 1 .500 .000
Horn, Brandon Great Britain 2b 8 28 25 7 11 1 11 15 3 .440 .897
Evans, Clive Great Britain ss-3b-1b 7 11 9 1 3 0 4 6 5 .333 .667
Darby, James Great Britain p-dh-rf 7 23 17 4 5 8 3 6 1 .294 .900
Sunley, Scott Great Britain 3b-ss 8 21 19 0 5 3 9 6 1 .263 .938
Morgan, Patrick Great Britain cf 8 26 24 3 6 4 0 7 0 .250 1.000
Chalmers, James Great Britain 3b-rf-dh-1b 8 24 20 2 5 4 4 8 0 .250 1.000
Stockford, Kevin Great Britain c 8 24 23 4 5 4 6 56 0 .217 1.000
Haldane, Richard Great Britain 1b-p-dh-ss 8 21 19 1 4 4 5 19 0 .211 1.000
Walsh, Pat Great Britain lf-rf 8 19 17 3 3 0 0 9 1 .176 .900
Devey, Richard Great Britain 1b-c-dh-rf 6 13 12 0 2 0 0 14 1 .167 .933
Taylor, Curt Great Britain rf-lf-dh-3b 7 3 3 3 0 0 0 1 0 .000 1.000
Hutton, David Great Britain rf 6 4 3 0 0 0 0 2 1 .000 .667
Ayling, Matt Great Britain 2b-3b-ss-p-dh 6 2 2 1 0 0 2 0 0 .000 1.000
Davies, Neil Great Britain 3b 4 2 1 1 0 0 5 0 2 .000 .571
Kelly, Tony Great Britain lf-ph 2 2 1 0 0 0 0 0 0 .000 .000
Mauger, Jean-Paul Great Britain rf 2 0 0 1 0 0 0 0 0 .000 .000
7 225 197 31 50 29 49 149 16 .254 .925
Denmark   POS G AP AB R H RBI As PO E BAVE FPCT
Terkelsen, Frederik Denmark cf 7 23 19 7 9 4 0 5 0 .474 1.000
Panduro, Jesper Denmark p-lf-dh-3b 6 7 6 0 2 2 0 2 0 .333 1.000
Julenon, Daniel Denmark 1b-dh-3b 7 16 11 0 3 2 0 16 0 .273 1.000
Hansen, Thomas Denmark rf-c-dh 6 13 13 1 3 4 1 7 2 .231 .818
Low, Jesper Denmark rf-2b-c-dh-3b 7 11 9 0 2 0 1 3 1 .222 .800
Jorgensen, Anders Denmark c-dh  7 21 14 3 3 1 1 54 0 .214 1.000
Sorensen, Rasmus Denmark lf 7 16 14 1 3 1 0 7 0 .214 1.000
Sillemann, Jesper Denmark dh-lf-rf 7 11 10 1 2 1 0 1 0 .200 1.000
Kihlgast, Dennis Denmark 2b-dh-3b 7 17 16 1 3 1 11 6 0 .188 1.000
Brewerton, Alex Denmark ss 7 20 18 2 3 0 8 9 3 .167 .850
Niedoborski, Christian Denmark 1b-3b-pr 6 6 6 2 1 0 3 1 0 .167 1.000
Hansen, Anders Denmark 3b-2b-p-pr 6 11 10 0 1 1 5 2 0 .100 1.000
Terkelsen, Vlademar Denmark 1b-3b 6 9 9 1 0 0 1 10 0 .000 1.000
Heller, Jacob Denmark 1b-3b 4 3 3 0 0 0 0 4 0 .000 1.000
Bonde, Thomas Denmark p 5 0 0 0 0 0 2 0 0 .000 1.000
Hansen, Kim Denmark p 4 0 0 0 0 0 1 0 0 .000 1.000
Brask, Henrik Denmark p 2 0 0 0 0 0 0 0 0 .000 .000
7 184 158 19 35 17 34 127 6 .222 .964
Philippines   POS G AP AB R H RBI As PO E BAVE FPCT
Binarao, Orlando Philippines rf-1b 7 23 22 4 9 0 2 14 0 .409 1.000
Abello, Isidro Philippines c-dh 7 20 17 1 5 0 1 15 1 .294 .941
Rosales, Apolonio Philippines 3b 7 24 22 4 6 1 23 2 0 .273 1.000
Cabrera, Jasper Philippines ss-c 7 23 20 3 5 2 8 18 0 .250 1.000
Binarao, Manolito Philippines cf 7 20 17 4 4 1 1 17 0 .235 1.000
Bacarisas, Dario Philippines 1b-dh 7 20 20 0 4 2 1 46 1 .200 .979
Bradshaw, Oscar Philippines dh-lf 7 20 20 3 4 0 0 0 0 .200 .000
Santos, Anthony Philippines 2b 7 14 13 2 2 0 13 12 0 .154 1.000
Bacarisas, Roldan Philippines lf-pr 7 10 8 0 1 1 0 1 0 .125 .000
Maravilles, Ben Philippines 2b-dh-ss-pr 6 9 9 0 0 0 9 2 1 .000 .917
Atilano, Emerson Philippines lf-cf-rf-1b-pr 7 6 5 1 0 0 0 0 0 .000 .000
Bacarisas, Jerome Philippines ss-pr 4 5 5 1 0 0 2 4 2 .000 .667
Rojas, Rogelio Philippines p 5 0 0 0 0 0 1 0 0 .000 1.000
Barredo, Leo Philippines p 3 0 0 0 0 0 0 0 0 .000 .000
Pagkaliwagan, Marlon Philippines p 3 0 0 0 0 0 2 0 0 .000 1.000
Enriquez Jr., Victorio  Philippines p 2 0 0 0 0 0 1 0 0 .000 1.000
Marquez, Gregorio Philippines p 1 0 0 0 0 0 0 0 0 .000 .000
  194 178 23 40 7 64 131 5 .225 .975
Mexico   POS G AP AB R H RBI As PO E BAVE FPCT
Perez, Mario Mexico 2b-ss 7 25 20 8 7 6 14 11 0 .350 1.000
Parra, Raymundo Mexico rf 7 23 18 3 6 3 0 7 .333 1.000
Castro, Jose Mexico c 6 14 9 1 3 1 2 29 0 .333 1.000
Delgadillo, Ruben Mexico cf 7 23 20 2 6 5 0 3 1 .300 .750
Carillo, Jorge Mexico lf 7 17 15 2 4 2 0 1 0 .267 1.000
Prishker, Gustavo Mexico 3b 7 23 23 3 5 2 7 5 2 .217 .857
Ung, Lamberto Mexico dh-1b 7 22 20 3 4 4 1 21 1 .200 .957
Sustaita, Javier Mexico c 2 5 5 1 1 0 4 10 1 .200 .933
Solano, Arturo Mexico 1b-dh 7 24 22 4 4 4 3 26 0 .182 1.000
Berrones, Horacio Mexico 2b-ss-3b-lf-pr 6 12 11 2 2 0 7 5 1 .182 .923
Echave, Luis Mexico ss 6 16 12 2 0 0 7 7 1 .000 .933
Sustaita, Francisco Mexico c 1 1 1 0 0 0 2 3 0 .000 1.000
Valdez, Panfilo Mexico p 6 0 0 0 0 0 7 0 0 .000 1.000
Martinez, Oscar Mexico p 4 0 0 0 0 0 3 0 0 .000 1.000
Almeida, Sergio Mexico p 3 0 0 0 0 0 3 0 0 .000 1.000
Loya, Yuri Mexico p 3 0 0 0 0 0 2 0 0 .000 1.000
Melendez, Lorenzo Mexico p 3 0 0 0 0 0 0 0 0 .000 .000
205 176 31 42 27 62 128 7 .239 .965
Botswana   POS G AP AB R H RBI As PO E BAVE FPCT
Mogale, Kagiso Botswana p-dh 3 2 2 1 1 1 1 0 1 .500 .500
Office, Tshidi Botswana c-dh-cf 5 13 12 3 4 2 2 23 1 .333 .962
Tshelametsi, Gomolemo Botswana lf-cf 7 22 20 2 6 0 0 9 0 .300 1.000
Simwanza, Eric Botswana 2b-3b-lf-cf-rf 4 10 10 2 3 2 2 3 1 .300 .833
Tshelametsi, Romeo Botswana dh-p-rf-cf 7 16 16 2 4 2 1 0 2 .250 .333
Matshediso, Molemi Botswana cf-3b-ss 6 12 12 1 3 2 0 2 1 .250 .667
Tlale, Daniel Botswana 1b-p 3 4 4 1 1 1 2 3 2 .250 .714
Lesego, Gaotimane Botswana cf-rf-lf 5 12 9 0 2 2 0 2 0 .222 1.000
Lekgothu, Obusitswe Botswana 1b-dh 6 16 14 0 3 1 0 34 0 .214 1.000
Gaarogwe, Witness Botswana p-ss-ph 6 5 5 1 1 0 1 0 1 .200 .500
Mokgweetsi, Gerald Botswana c-rf-ss 5 6 6 0 1 0 3 16 0 .167 1.000
Pilane, Rebaone Botswana 3b-2b 7 20 19 1 3 0 15 1 0 .158 1.000
Manaka, Jury Botswana ss 7 17 14 1 2 0 13 9 7 .143 .759
Motsumi, Godson Botswana 1b-2b 4 9 7 0 1 0 3 12 1 .142 .937
Zikhale, Themba Botswana rf 4 6 6 0 1 0 0 1 0 .137 1.000
Moalusi, Morulaganyi Botswana 2b 6 13 12 1 0 0 7 12 0 .000 1.000
Moyo, Tony Botswana p 3 1 1 0 0 0 3 0 1 .000 .750
184 169 16 35 13 53 127 18 .207 .909
Czech Republic   POS G AP AB R H RBI As PO E BAVE FPCT
Nezebeda, Jiri Czech Republic c-rf-p 3 5 4 1 2 1 0 5 0 .500 1.000
Mikulec, Jaroslav Czech Republic 1b-3b-p-dh 6 17 12 4 5 3 1 20 0 .417 1.000
Mertl, David Czech Republic c-dh 7 21 20 7 8 6 5 22 0 .400 1.000
Vacha, Petr Czech Republic cf 7 23 16 3 6 3 0 7 0 .375 1.000
Svoboda, Vaclav Czech Republic 2b 7 20 18 6 6 6 6 9 0 .333 1.000
Materanka, Zdenek Czech Republic lf-rf-ss-dh 5 10 9 1 3 0 0 1 0 .333 1.000
Benda, Tomas Czech Republic lf-rf  6 18 16 1 4 3 0 11 2 .250 .846
Kolkus, Patrik Czech Republic rf-1b-2b 7 19 18 5 4 2 1 9 0 .222 1.000
Tomas, Petr Czech Republic ss-dh-ph 4 5 5 1 1 0 1 1 1 .200 .667
Maly, Ota Czech Republic 3b 4 10 10 0 1 0 0 0 3 .100 .000
Biza, Matej Czech Republic c-dh 6 10 9 1 1 0 0 17 0 .100 1.000
Koukolik, Kamil Czech Republic ss 6 19 17 2 1 1 8 6 2 .059 .875
Brabec, Jiri Czech Republic 3b-pr 4 5 4 2 0 1 2 2 1 .000 .800
Vrba, Jakub Czech Republic 1b 2 4 3 0 0 0 1 3 0 .000 1.000
Vrbensky, Lubomir Czech Republic p 6 0 0 0 0 0 2 2 0 .000 1.000
Mach, Jonas Czech Republic p-rf 3 0 0 0 0 0 1 0 0 .000 1.000
Jetmar, Ales Czech Republic p 2 0 0 0 0 0 1 2 1 .000 .750
186 161 34 42 26 29 117 10 .261 .936
Puerto Rico   POS G AP AB R H RBI As PO E BAVE FPCT
Galarza, Eduardo Puerto Rico 3b 7 18 17 7 9 8 20 4 2 .529 .923
Aranzamendi, Jorge Puerto Rico lf-dh-1b 7 21 18 6 8 6 1 10 0 .444 1.000
Cruz, Feliz Puerto Rico cf-ss 6 17 14 6 6 8 0 3 0 .429 1.000
Borrero, Kikchi Puerto Rico c-dh-1b 5 11 7 1 3 4 0 13 0 .429 1.000
Rivera, Antonio Puerto Rico rf-2b-ph-pr 6 8 7 3 2 4 0 2 0 .286 1.000
Santiago, Santos Puerto Rico dh-c 7 19 15 4 4 4 1 14 0 .267 1.000
Arroyo, Abner Puerto Rico 1b 6 12 12 4 3 4 2 34 1 .250 .973
Ponce, Jose Puerto Rico 2b-rf-dh 6 15 12 1 3 2 9 8 1 .250 .944
Barbosa, Alexis Puerto Rico 1b-cf-dh-ph 6 15 14 1 3 2 0 8 0 .214 1.000
Molina, Jose Puerto Rico rf-2b-dh 6 12 11 2 2 2 0 4 0 .182 1.000
Gonzalez, Delbert Puerto Rico 2b-ss-3b 6 9 7 1 1 3 5 2 3 .143 .700
Lebron, Edgardo Puerto Rico ss-cf 7 15 14 2 1 3 11 4 1 .050 .937
Lara, Carlos Puerto Rico p 7 0 0 0 0 0 0 0 0 .000 .000
Roman, Leonardo Puerto Rico p 5 0 0 0 0 0 0 1 0 .000 1.000
Vega, Luis Puerto Rico p 4 3 0 0 0 0 3 0 0 .000 1.000
Diaz, German Puerto Rico p 3 0 0 0 0 0 2 0 0 .000 1.000
Roman, Marcelino Puerto Rico p 3 0 0 0 0 0 2 0 1 .000 .667
7 175 147 38 46 50 56 107 9 .313 .948
South Africa   POS G AP AB R H RBI As PO E BAVE FPCT
Green, Neil South Africa 1b 6 14 13 2 5 2 1 27 0 .385 1.000
Van Niekerk, Gerhard South Africa 1b-dh-rf 7 17 16 5 6 8 0 7 0 .375 1.000
Barrett, Greg South Africa lf-dh 7 18 15 4 4 0 0 11 1 .267 .917
Viljoen, Jonathan South Africa c-dh-rf 6 13 10 1 2 2 0 14 0 .200 1.000
Viljoen, Renier South Africa cf-ss 6 16 12 4 2 2 2 10 2 .167 .857
Van Der Walt, Gert South Africa cf-lf 4 7 7 0 1 0 0 5 2 .143 .714
Carr, Anthony South Africa ss 6 11 9 1 1 0 5 5 0 .111 1.000
Barrett, Bradley South Africa 2b-dh-ss-ph 5 9 9 1 1 4 4 1 0 .111 1.000
Small, Duncan South Africa rf-c-cf 7 13 10 2 1 3 0 6 2 .100 .750
Alexander, David-Lee South Africa 2b-ss 6 13 12 0 1 0 6 8 0 .083 1.000
Young, Tyrone South Africa 3b-c 6 13 10 3 1 0 6 3 0 .000 1.000
Letsoalo, Thabang South Africa c-dh-pr 5 8 6 0 0 0 0 4 2 .000 .667
Green, Randall South Africa 3b 3 5 5 0 0 0 1 0 0 .000 1.000
Sadler, Monte South Africa p 6 0 0 0 0 0 2 0 0 .000 1.000
Kekana, Tidima South Africa p 5 0 0 0 0 0 2 0 0 .000 1.000
Molaba, Moses South Africa p 5 0 0 0 0 0 3 0 0 .000 1.000
Totals 7 157 134 23 25 21 32 101 9 .187 .937
Indonesia   POS G AP AB R H RBI As PO E BAVE FPCT
Jakaria, Indonesia lf 5 8 7 0 2 0 0 7 1 .286 .875
Haeruman, Heri Indonesia 2b-dh-c 7 13 11 0 3 0 5 10 2 .273 .882
Sarottana, Danika Indonesia rf-lf 6 8 8 1 2 0 0 4 0 .250 1.000
Oestabima, Fricharda Indonesia rf-dh 6 11 9 0 2 0 0 6 1 .222 .857
Ramdhani, Rizka Indonesia 2b-dh-c 7 16 14 0 3 0 3 6 0 .214 1.000
Minarto, Otto Indonesia cf 7 12 11 0 2 0 0 7 1 .182 .875
Saputra, Muhammad Indonesia 3b 7 16 16 1 2 0 3 2 2 .125 .714
Paramasatya, Rizky Indonesia c-dh 6 12 11 0 1 0 4 8 0 .091 1.000
Trisnadi, Michael Indonesia ss 7 14 13 0 0 0 7 12 0 .000 1.000
Daarwis, Muhammad Indonesia 1b 6 11 10 0 0 1 0 20 0 .000 1.000
Pramono, Gunawan Indonesia 3b-1b-dh 5 6 5 0 0 0 4 7 0 .000 1.000
Mundai, Iid Ahmad Indonesia lf-ss-2b 4 3 2 0 0 0 0 3 0 .000 1.000
Ridwan, Teuku Indonesia p 5 0 0 0 0 0 0 2 0 .000 1.000
Kusumanegara, Jajat Indonesia p 4 0 0 0 0 0 1 0 0 .000 1.000
Chustriawan, Reza Indonesia p 3 3 0 0 0 0 1 0 0 .000 1.000
Saefullah Indonesia p 2 0 0 0 0 0 1 0 0 .000 1.000
Tawakal, Iqbal Indonesia p 2 0 0 0 0 0 0 0 0 .000 .000
Totals   7 133 117 2 17 1 29 94 7 .145 .946